14寸72齒切實木鋸片
這里是標題一h1占位文字
本公司產(chǎn)品具有切割尺寸精確,切面光潔,效率高,壽命長,耐沖擊等特點
應(yīng)用的切割材料: 實木
關(guān)鍵詞:
圓形鋸刃 | 面板鋸刃
所屬分類:
產(chǎn)品描述
牙齒型號: WZ
直徑 (D) | 寬度 (B)mm | 厚 (b)mm | 孔 (d)mm | 齒 (Z) | |
英寸 | mm | ||||
4" | 110 | 1.2 | 1.8 | 20 | 24 |
4" | 110 | 1.2 | 1.8 | 20 | 30 |
4" | 110 | 1.2 | 1.8 | 20 | 40 |
5" | 125 | 1.2 | 1.8 | 20 | 24 |
5" | 125 | 1.2 | 1.8 | 20 | 30 |
5" | 125 | 1.2 | 1.8 | 20 | 40 |
6英寸 | 150 | 1.3 | 2.0 | 20/25.4 | 24 |
6英寸 | 150 | 1.3 | 2.0 | 20/25.4 | 40 |
6英寸 | 150 | 1.3 | 2.0 | 20/25.4 | 60 |
7" | 180 | 1.3 | 2.2 | 20/25.4 | 24 |
7" | 180 | 1.3 | 2.2 | 20/25.4 | 40 |
7" | 180 | 1.3 | 2.2 | 20/25.4 | 60 |
8" | 200 | 1.5 | 2.2 | 20/25.4 | 24 |
8" | 200 | 1.5 | 2.2 | 20/25.4 | 40 |
8" | 200 | 1.5 | 2.2 | 20/25.4 | 60 |
8" | 200 | 1.5 | 2.2 | 20/25.4 | 80 |
8" | 200 | 1.5 | 2.2 | 20/25.4 | 100 |
9" | 230 | 1.6 | 2.3 | 20/25.4 | 40 |
9" | 230 | 1.6 | 2.3 | 20/25.4 | 60 |
9" | 230 | 1.6 | 2.3 | 20/25.4 | 80 |
9" | 230 | 1.6 | 2.3 | 20/25.4 | 100 |
10英寸 | 250 | 2.0 | 3.0 | 20/25.4 | 40 |
10英寸 | 250 | 2.0 | 3.0 | 20/25.4 | 60 |
10英寸 | 250 | 2.0 | 3.0 | 20/25.4 | 80 |
10英寸 | 250 | 2.0 | 3.0 | 20/25.4 | 100 |
10英寸 | 250 | 2.0 | 3.0 | 20/25.4 | 120 |
12英寸 | 300 | 2.0 | 3.0 | 25.4/30 | 40 |
12英寸 | 300 | 2.0 | 3.0 | 25.4/30 | 60 |
12英寸 | 300 | 2.0 | 3.0 | 25.4/30 | 80 |
12英寸 | 300 | 2.0 | 3.0 | 25.4/30 | 100 |
12英寸 | 300 | 2.0 | 3.0 | 25.4/30 | 120 |
14英寸 | 350 | 2.2 | 3.2 | 25.4/30 | 40 |
14英寸 | 350 | 2.2 | 3.2 | 25.4/30 | 60 |
14英寸 | 350 | 2.2 | 3.2 | 25.4/30 | 80 |
14英寸 | 350 | 2.2 | 3.2 | 25.4/30 | 100 |
14英寸 | 350 | 2.2 | 3.2 | 25.4/30 | 120 |
16英寸 | 400 | 2.5 | 3.5 | 25.4/30 | 40 |
16英寸 | 400 | 2.5 | 3.5 | 25.4/30 | 60 |
16英寸 | 400 | 2.5 | 3.5 | 25.4/30 | 80 |
16英寸 | 400 | 2.5 | 3.5 | 25.4/30 | 100 |
16英寸 | 400 | 2.5 | 3.5 | 25.4/30 | 120 |
18英寸 | 450 | 3.0 | 3.5 | 25.4/30 | 40 |
18英寸 | 450 | 3.0 | 3.5 | 25.4/30 | 60 |
18英寸 | 450 | 3.0 | 3.5 | 25.4/30 | 80 |
18英寸 | 450 | 3.0 | 3.5 | 25.4/30 | 100 |
18英寸 | 450 | 3.0 | 3.5 | 25.4/30 | 120 |
20" | 500 | 3.0 | 3.8 | 25.4/30 | 40 |
20" | 500 | 3.0 | 3.8 | 25.4/30 | 60 |
20" | 500 | 3.0 | 3.8 | 25.4/30 | 80 |
20" | 500 | 3.0 | 3.8 | 25.4/30 | 100 |
20" | 500 | 3.0 | 3.8 | 25.4/30 | 120 |
注: 可根據(jù)客戶要求定做。
相關(guān)產(chǎn)品
在線留言